<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitzrovi Property and Estate Agents Guide W1</title>
	<atom:link href="http://fitzroviaw1.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitzroviaw1.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 26 Jul 2011 12:12:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Retail unit in the heart of WC1</title>
		<link>http://fitzroviaw1.co.uk/blog/retail-unit-in-the-heart-of-wc1/</link>
		<comments>http://fitzroviaw1.co.uk/blog/retail-unit-in-the-heart-of-wc1/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitzrovia Property]]></category>

		<guid isPermaLink="false">http://fitzroviaw1.co.uk/blog/?p=68</guid>
		<description><![CDATA[39 Great Russell Street, London, WC1B Location: Located on the southside of Great Russell Street directly opposite British Museum and within a short walk of Bloomsbury Square. The premises is within easy walking distance of Tottenham Court Road underground station (Northern and Central Line) and Goodge Street underground station (Northern Line). Soho, with its numerous [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>39 Great Russell Street, London, WC1B</strong></h2>
<p>Location:</p>
<p>Located on the southside of Great Russell Street directly opposite British Museum and within a short walk of Bloomsbury Square.</p>
<p>The premises is within easy walking distance of Tottenham Court Road underground station (Northern and Central Line) and Goodge Street underground station (Northern Line). Soho, with its numerous bars, public houses and restaurants is extremely close by.</p>
<p><strong>Description:</strong></p>
<p><strong> </strong></p>
<p>This shop unit is suitable for a variety of A1 operators.</p>
<p>&nbsp;</p>
<p>Ground floor:                           400 sq ft                      (37.16 m<sup>2</sup>)</p>
<p>Lower ground floor:                 600 sq ft                      (55.70 m<sup>2</sup>)</p>
<p>&nbsp;</p>
<p><strong>Total:                                      1,000 sq ft                  (92.86 m<sup>2</sup>)</strong></p>
<p><strong>(Nb – All measurements are approximate and may need to be re measured by any ingoing tenant)</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Lease:</strong></p>
<p><strong> </strong></p>
<p>For a term by arrangement</p>
<p>&nbsp;</p>
<p><strong>Rent:</strong></p>
<p><strong> </strong></p>
<p>£45,000 per annum exclusive</p>
<p><strong> </strong></p>
<p><strong>Rateable Value:</strong></p>
<p><strong> </strong></p>
<p>Any interested party is to make their own enquiries via Camden Councils Rating Department</p>
<p><strong> </strong></p>
<p><strong>For further information please contact Joint Sole Agents:-</strong></p>
<p><strong> </strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="325" valign="top">Ben Kaye</p>
<p><a href="http://fitzroviaw1.co.uk">Hurford Salvi Carr</a></p>
<p>020 7299 3322</p>
<p>ben.kaye@h-s-c.co.uk</p>
<p><strong> </strong></td>
<td width="325" valign="top"><strong> </strong></td>
</tr>
</tbody>
</table>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Misrepresentation Act</strong></p>
<p>These particulars are prepared for the guidance only of prospective purchasers or lessees.  They are intended to give a fair overall description of the property but are not intended to constitute part of an offer or contract. Any information contained herein is given in good faith but should not be relied upon as being a statement or representation of fact and purchasers or lessees must rely on their own enquiries in this regard.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fitzroviaw1.co.uk/blog/retail-unit-in-the-heart-of-wc1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Property market overview</title>
		<link>http://fitzroviaw1.co.uk/blog/2011-property-market-overview/</link>
		<comments>http://fitzroviaw1.co.uk/blog/2011-property-market-overview/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 11:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London Property News]]></category>

		<guid isPermaLink="false">http://fitzroviaw1.co.uk/blog/?p=66</guid>
		<description><![CDATA[Minutes of the MPC?s meetings and the Bank?s Inflation Report continued to emphasise the incipient risk posed by inflation. It is widely expected that the MPC will make its first quarter point increase in the second half of 2011. • The sovereign debt crisis in the Eurozone spread from Ireland to Portugal. On 16th May [...]]]></description>
			<content:encoded><![CDATA[<p>Minutes of the MPC?s meetings and the Bank?s Inflation Report continued to emphasise the incipient risk posed by inflation. It is widely expected that the MPC will make its first quarter point increase in the second half of 2011. </p>
<p>• The sovereign debt crisis in the Eurozone spread from Ireland to Portugal. On 16th May 2011 Eurozone finance ministers had to agree a £78 billion bail-out for Portugal and there were fears that Greece would require further support. More seriously for London, there were fears that two of europe?s big economies would require similar intervention: Spain and Italy.</p>
<p>• The “Arab Spring” and military intervention in Libya created uncertainty close to europe and although there was little direct evidence of investment from those countries in the London housing market, London?s status as a “safe haven” for capital was bolstered.</p>
<p>• The conflicts in North Africa and the Middle East inevitably had an impact on the oil price which rose from $70 a barrel to $114 a<br />
barrel in May 2011, stoking inflationary fires in the UK. Although the price fell to $101 in June, analysts forecast the price in June 2012 at $116 a barrel.</p>
<p>• The Budget in March included provisions which could lead to the promotion of housing supply by allowing the change of use of The overall effect of higher prices in the first half of 2011 was to commercial buildings to residential without planning permission. increase the levels of stock available for sale as vendors realised that In our view, this proposal is unlikely to be implemented in this form they would be able to sell at historically high prices. All sectors of the<br />
and even if planning rules are eased, there are plenty of other market experienced price growth. Some buyers, whom in our view, regulatory hoops for developers to jump through.</p>
<p>Find our more from <a href="http://fitzroviaw1.co.uk">www.fitzroviaw1.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitzroviaw1.co.uk/blog/2011-property-market-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL WEST END APARTMENT  CLOSE TO OXFORD CIRCUS</title>
		<link>http://fitzroviaw1.co.uk/blog/sell-west-end-apartment-close-to-oxford-circus/</link>
		<comments>http://fitzroviaw1.co.uk/blog/sell-west-end-apartment-close-to-oxford-circus/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitzrovia Property]]></category>
		<category><![CDATA[property in Fitzrovia]]></category>

		<guid isPermaLink="false">http://fitzroviaw1.co.uk/blog/?p=53</guid>
		<description><![CDATA[Hurford Salvi Carr have been appointed to sell a superb one bedroom duplex apartment in York House on Berners Street, Fitrovia. York House is highly acknowledged as one of the best portered mansion blocks in Fitzrovia and comprises of 47 apartments developed by Berkeley Homes back in the mid 1990s. Berners Street is situated in [...]]]></description>
			<content:encoded><![CDATA[<p>Hurford Salvi Carr have been appointed to sell a superb one bedroom duplex apartment in York House on Berners Street, Fitrovia.</p>
<p>York House is highly acknowledged as one of the best portered <a href="http://www.fitzroviaw1.co.uk/area_guide.html">mansion blocks in Fitzrovia</a> and comprises of 47 apartments developed by Berkeley Homes back in the mid 1990s. Berners Street is situated in the exclusive W1 area of Central London, which is regarded as one of the most highly sought after and central addresses in the capital.</p>
<p>The apartment is a short stroll from the excitement of Oxford Street, Soho and opposite the famous Sanderson Hotel, but also enjoys the local Amenities of Fitzrovia and the West End.</p>
<p>This spacious one bedroom apartment lies over two floors has been kept in immaculate condition with modern high spec kitchen and bathroom and has a floor area of over 750sqft. The asking price for this one bedroom apartment is £625,000<br />
<strong><img class="size-large wp-image-54 alignright" title="Hurford-salvi-carr" src="http://fitzroviaw1.co.uk/blog/wp-content/uploads/2011/04/Hurford-salvi-carr-1024x682.jpg" alt="Hurford-salvi-carr" width="614" height="409" /></strong></p>
<p>For further information about this apartment and others in the West End please contact <a href="http://www.fitzroviaw1.co.uk">Hurford Salvi Carr’s</a> <strong>West End office – Phin Twiselton on 020 7299 3322 phin.twiselton@h-s-c.co.uk</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fitzroviaw1.co.uk/blog/sell-west-end-apartment-close-to-oxford-circus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 A LOW DEMAND, LOW SUPPLY MARKET</title>
		<link>http://fitzroviaw1.co.uk/blog/2010-a-low-demand-low-supply-market/</link>
		<comments>http://fitzroviaw1.co.uk/blog/2010-a-low-demand-low-supply-market/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London Property News]]></category>
		<category><![CDATA[property news]]></category>

		<guid isPermaLink="false">http://fitzroviaw1.co.uk/blog/?p=51</guid>
		<description><![CDATA[In the sales market in the second half of 2010 there was a reduction in demand across all buyer segments for Midtown, City and Docklands fitzrovia residential property. This led to a reversal in the price growth evident in the first half of 2010, with an average fall across the entire market of 2%. There [...]]]></description>
			<content:encoded><![CDATA[<p>In the sales market in the second half of 2010 there was a reduction in demand across all buyer segments for Midtown, City and Docklands <a href="http://fitzroviaw1.co.uk">fitzrovia residential property</a>. This led to a reversal in the price growth evident in the first half of 2010, with an average fall across the entire market of 2%. There was a spectrum of pricing changes however from west to east, with no change in prices in Midtown, a 2% reduction in the City and a deeper 4% fall in Docklands.</p>
<p>During the period of rising prices, the growth in enquiries came from the following four buyer segments, but in each case the level of interest was reduced in the second half as follows:</p>
<p>• First-time buyers, already under pressure to find very large deposits retreated in the face of falling confidence levels.list of new homes in london<br />
• “Frustrated renters” already present in the market also faced difficulties with loan finance and with evidence of weakening prices many decided to delay potential purchase in the hope of further price reductions.<br />
• Pied-a-terre purchasers, although at a lower level in line with market activity, were the main source of sales across all three sub-markets.<br />
• Overseas buyers of investment property continued to be a feature of the market but at a lower rate than in the first half of 2010, with exhibitions converting a lower proportion of units into sales.</p>
<p>Pied-a-terre and overseas purchasers were driven by equity, giving these categories a distinct advantage over mortgage-dependent buyers.</p>
<p>Taking a chronological view, enquiry levels were reduced in July as the market absorbed the provisions of the Emergency Budget, including the changes to the benefits system, income tax, the raising of capital gains tax for higher rate taxpayers to 28% and the commitment that the VAT rate would rise from 17.5% to 20% on 4th January 2011. August was quieter than normal and then the hoped-for bounce back in September did not materialise. Overseas<br />
property exhibitions had a lower success rate than in the spring, while domestic buyers sat on their hands encouraged by continuing media coverage of the likely content of the CSR.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitzroviaw1.co.uk/blog/2010-a-low-demand-low-supply-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Acquire a Claim if you Own a Property in Fitzrovia?</title>
		<link>http://fitzroviaw1.co.uk/blog/how-to-acquire-a-claim-if-you-own-a-property-in-fitzrovia/</link>
		<comments>http://fitzroviaw1.co.uk/blog/how-to-acquire-a-claim-if-you-own-a-property-in-fitzrovia/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 14:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitzrovia Property]]></category>

		<guid isPermaLink="false">http://fitzroviaw1.co.uk/blog/?p=49</guid>
		<description><![CDATA[If you own a property in Fitzrovia, then you can have the benefit of owning a unique English land system. The peculiar complex legislation of this land owning system will allow a leaseholder or householder to extend all their long leases. This legislation also allows you to purchase flats or houses from a freehold owner [...]]]></description>
			<content:encoded><![CDATA[<p>If you own a <a href="http://www.fitzroviaw1.co.uk">property in Fitzrovia</a>, then you can have the benefit of owning a unique English land system. The peculiar complex legislation of this land owning system will allow a leaseholder or householder to extend all their long leases. This legislation also allows you to purchase flats or houses from a freehold owner collectively.</p>
<p>The Urban Development Act or the Leasehold Reform Housing is the legislative laws that allow one to extend their lease. According to these acts, you can ask your property owner to extend your lease up to ninety years. This act also restricts the property owner to refuse your lease increasing applications or forms. The property owner is also restricted from increasing the cost of the property that you are now occupying. If he wants to do so, then he should ask for the permission from a body called Leasehold Valuation Tribunal for the extension of the premium. Most of the leaseholders are not aware of these opportunities and they are wasting assets on lease.</p>
<p>It is important to claim a new lease if you are a leaseholder. This will be an important investment for you. If the reversion of the lease is very low, you may consider this claim. A leaseholder can apply only once for this claim if he or she owns a flat for the period of more than two years. You can achieve this claim between periods of eight to ten months. It is preferable to either consider this claim if you are trying to sell or purchase a flat that you own. It is also imperative to take such an application into consideration when you are selling your flat or purchasing a flat. This claim is acquired by applying to a freeholder and then offering a price. If you own a <a href="http://www.fitzroviaw1.co.uk/fitzrovia-property-sales-w1.php">property in Fitzrovia</a> then you can acquire this claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitzroviaw1.co.uk/blog/how-to-acquire-a-claim-if-you-own-a-property-in-fitzrovia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letting agents promise shorter void periods</title>
		<link>http://fitzroviaw1.co.uk/blog/letting-agents-london/</link>
		<comments>http://fitzroviaw1.co.uk/blog/letting-agents-london/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 12:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Letings Agents]]></category>
		<category><![CDATA[Letting agents]]></category>

		<guid isPermaLink="false">http://fitzroviaw1.co.uk/blog/?p=47</guid>
		<description><![CDATA[Letting agents are more successful in marketing the rental properties than the individual landowners. The Deposit Protection Service ( DPS) done a research on letting agents and revealed that the letting agents are keep void periods to within two weeks on sixty three percent of properties, whereas in the case of the individual landowners, homes [...]]]></description>
			<content:encoded><![CDATA[<p>Letting agents are more successful in marketing the rental properties than the individual landowners. The Deposit Protection Service ( DPS) done a research on letting agents and revealed that the letting agents are keep void periods to within two weeks on sixty three percent of properties, whereas in the case of the individual landowners, homes marketed was  just  thirty eight percent.</p>
<p>The research figures also clearly point to the marked regional differences with the major field in which rental houses are empty for more than three months are as follows South Northamptonshire, Northamptonshire 50 percent; Tewkesbury, Gloucestershire 50.0 percent ; Ribble Valley, Lancashire 46.7 percent; Rochford, Essex 41.2 percent; Derbyshire Dales, Derbyshire 43.8 percent ;Elmbridge, Surrey 41.0 percent; Gosport, Hampshire 40.6 percent and Eden, Cumbria 40.7 percent.</p>
<p>Kevin Firth, the director of the Deposit Protection Service said that most of the individual landowners sell their houses very effectively; however the research which the Deposit Protection Service done in the past two years clearly shows that there are several things that landowners could learn in order to try to void periods.</p>
<p>He said that in the present market condition where the demand for the rental houses increases more than the supply, then there is no need for letting properties to remain empty and not making any income or yield.</p>
<p>Even thought the actual cost of the rental voids is unknown, the Upad.co.uk, online <a href="http://fitzroviaw1.co.uk">fitzrovia letting agent</a> find out the empty properties cost the United Kingdom private rental sector, which cost more than three billion pounds a year. The property website has thus revealed some of the best tips for reducing void periods, recommending use of the plenty of photos and Internet. In addition, landowners have to make use of the different selling points of a house and keep rent rates reasonable.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitzroviaw1.co.uk/blog/letting-agents-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clipstone Street, Fitzrovia</title>
		<link>http://fitzroviaw1.co.uk/blog/clipstone-street-fitzrovia/</link>
		<comments>http://fitzroviaw1.co.uk/blog/clipstone-street-fitzrovia/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitzrovia Property]]></category>
		<category><![CDATA[Clipstone Street]]></category>

		<guid isPermaLink="false">http://fitzroviaw1.co.uk/blog/?p=45</guid>
		<description><![CDATA[1 Bedroom Apartment A super one bedroom apartment available to let immediately, in the heart of bustling Fitzrovia. The property has been tastefully decorated throughout with a new bathroom and kitchen recently fitted. The apartment is within a few moments of Gt Portland Street, Regents Park and the bars and restaurants of Great Titchfield Street. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1 Bedroom Apartment</strong></p>
<p>A super one bedroom apartment available to let immediately, in the heart of bustling <a href="http://www.fitzroviaw1.co.uk">Fitzrovia</a>. The property has been tastefully decorated throughout with a new bathroom and kitchen recently fitted. The apartment is within a few moments of Gt Portland Street, Regents Park and the bars and restaurants of Great Titchfield Street. Nearest tube station</p>
]]></content:encoded>
			<wfw:commentRss>http://fitzroviaw1.co.uk/blog/clipstone-street-fitzrovia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Search in Westend</title>
		<link>http://fitzroviaw1.co.uk/blog/home-search-in-westend/</link>
		<comments>http://fitzroviaw1.co.uk/blog/home-search-in-westend/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurford Salvi Carr]]></category>

		<guid isPermaLink="false">http://fitzroviaw1.co.uk/blog/?p=43</guid>
		<description><![CDATA[THE BRIEF At the back of the brochure you will find a form requesting information about the type of property that you are seeking. Following completion of this form you will receive a call by a Homesearch Manager to arrange a confidential appointment to discuss your requirement in greater detail and establish what factors are [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://fitzroviaw1.co.uk/blog/wp-content/uploads/2010/09/1.jpg"><img class="alignright size-medium wp-image-59" title="1" src="http://fitzroviaw1.co.uk/blog/wp-content/uploads/2010/09/1-300x199.jpg" alt="" width="300" height="199" /></a>THE BRIEF</strong><br />
At the back of the brochure you will find a form requesting information about the type of property that you are seeking. Following completion of this form you will receive a call by a Homesearch Manager to arrange a confidential appointment to discuss your requirement in greater detail and<br />
establish what factors are most important to you, financial limits and funding availability and options. This meeting may be at your office, one of our offices or at location of your connivance. It is a discreet service for clients with diverse requirements. We will not accept instructions from<br />
clients whose requirements are unrealistic.<br />
<strong>PROPERTY SEARCH</strong><br />
On confirmation of the brief we will undertake a search of the entire market on your behalf, previewing and appraising potential <a href="http://fitzroviaw1.co.uk">properties</a>, establishing the tenure and service charge details, potential planning or legal issues as well as the sales and rental history of the property.We will<br />
advise you what not to buy or rent and offer a balanced judgement on potential properties. We will maintain regular contact with you, keeping you informed of our progress and action being taken.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitzroviaw1.co.uk/blog/home-search-in-westend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogle Street 2 Bedroom Apartment &#8211; sold</title>
		<link>http://fitzroviaw1.co.uk/blog/ogle-street-2-bedroom-apartment-sold/</link>
		<comments>http://fitzroviaw1.co.uk/blog/ogle-street-2-bedroom-apartment-sold/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitzrovia Property]]></category>
		<category><![CDATA[Ogle Street]]></category>

		<guid isPermaLink="false">http://fitzroviaw1.co.uk/blog/?p=37</guid>
		<description><![CDATA[An exceptionally bright fourth floor penthouse style two bedroom apartment with the benefit of a lift to the third floor and featuring a sunny west facing roof terrace and balcony in a period building wonderfully located just moments from all the excellent amenities that Fitzrovia and the West End offer. Ogle Street is located immediately [...]]]></description>
			<content:encoded><![CDATA[<p>An exceptionally bright fourth floor penthouse style two bedroom apartment with the benefit of a lift to the third floor and featuring a sunny west facing roof terrace and balcony in a period building wonderfully located just moments from all the excellent amenities that Fitzrovia and the West End offer. Ogle Street is located immediately off Foley.<br />
<a href="http://www.fitzroviaw1.co.uk/fitzrovia-property-sales-w1.php"><br />
Property for sale in fitzrovia</a><br />
<a href="http://www.fitzroviaw1.co.uk/fitzrovia-property-lettings-w1.php">property to rent in fitzrovia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitzroviaw1.co.uk/blog/ogle-street-2-bedroom-apartment-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloucester Place, Marylebone</title>
		<link>http://fitzroviaw1.co.uk/blog/gloucester-place-marylebone/</link>
		<comments>http://fitzroviaw1.co.uk/blog/gloucester-place-marylebone/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Letings Agents]]></category>
		<category><![CDATA[Marylebone]]></category>

		<guid isPermaLink="false">http://fitzroviaw1.co.uk/blog/?p=35</guid>
		<description><![CDATA[Studio Apartment &#8211; £250 A Furnished Second Floor Studio Apartment in a Period Building Located Moments from Baker Street and the Excellent Amenities of the West End. Studio Room, Kitchen, Bathroom. Tube: Baker Street]]></description>
			<content:encoded><![CDATA[<p><strong>Studio Apartment &#8211; £250</strong></p>
<p>A Furnished Second Floor Studio Apartment in a Period Building Located Moments from Baker Street and the Excellent Amenities of the West End. Studio Room, Kitchen, Bathroom. Tube: Baker Street</p>
]]></content:encoded>
			<wfw:commentRss>http://fitzroviaw1.co.uk/blog/gloucester-place-marylebone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

